Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Working Width | 200 mm |
| Application Crop | Paddy |
| Weeder Type | Rotary Type |
| Row Spacing | 225 mm |
| Wheel Material | Cast Iron |
| Usage/Application | Agriculture |
| Handle Type | Fixed Handle |
| Frame Material | Steel Pipe |
| Brand | Agri Tech |
Product Details:
| Brand | Chhibber |
| Material | MS |
| Weight | 5 Kg |
| Color | Black |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Length | 4 Feet |
Product Details:
| Material | Aluminium |
| Usage/Application | Brush Cutter |
| Thickness | 1.6 mm |
| Surface Treatment | Powder Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Material | MS & Rubber |
| Corrosion Resistance | Yes |
| Weight | 10-50 Kg |
Product Details:
| Material | Cast Iron |
| Max Flow Rate | 1800 LPH |
| Packaging Type | Box |
| Pressure | 250 PSI |
| Color | silver |
| Usage/Application | water pump |
| Country of Origin | Made in India |
Product Details:
| Bar Length | 1 Feet |
| Usage/Application | Chainsaw Machine |
| Material | MS |
| Surface Treatment | Powder Coated |
| Max Cutting Diameter | 200 mm |
| Weight | 2.2 Kg |
Product Details:
| Name Of Part | Grader |
| Usage/Application | Tiller |
| Material | MS |
| Color | Black |
| Number Of Blade | 12 |
| Weight | 10 Kg |
Product Details:
| Power | 7.5 Hp |
| Usage/Application | Power Weeder |
| Engine Type | Petrol |
| Material | Mild Steel |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Packaging Type | Box |
| Color | Black |
| Brand | Chhibber |
| Country of Origin | Made in India |
| Blade Thickness | 10 mm |
| No of Blade | 16 |