Product Details:
| Power Source | Electric |
| Output Mechanism | Direct Discharge |
| Transmission Type | Gear |
| Machine Feed | Dry Grass |
| Attachments | Motor Stand |
| Automation Grade | Automatic |
| Type | Electric |
| Electric Motor | 3 hp |
| Model Name/Number | mini Chaff cutter |
| Brand | Chhibber Agri |
| Cutting Capacity | 600 kg/hr |
| Power | 3 hp |
Additional Information:
Product Details:
| Power Source | Petrol Engine |
| Engine Type | Petrol Engine |
| Power | 3 HP |
| Machine Feed | Dry Grass |
| Brand | Vishkarma |
| Speed in rpm | 2800 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Machine Capacity(kg/hr) | 150 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Mounting Type | Portable |
| Cutting Mechanism | Multi Blade |
| Automation Grade | Automatic |
| Type | Electric |
| Brand | Chhibber Agri |
| Motor Type | copper winding |
| Cutting Capacity | 400-600 kg/hr |
| Power | singal phace |
Electric operated
Multiple usages
3hp single phase copper winding motor
Weight: 75 kg
Electricity consumption: 2.5 - 3 units / hr
Output chaff cutter: 400-500 kg/ hr
Output pulvelizer : 40-50kg/ hr
Suitable for all types of dry grains, pulses, millets & spices.
Chaff cutter is suitable for all types of green/dry fodder crops & dry grass.
Product Details:
| Power | 3-5 HP |
Product Details:
| Model Name/Number | Electric chaff cuter |
| Usage/Application | Chaff Cutter |
| Brand | extra power |
| Type | Chaff Cutter Type |
| Operation | petrol engine |
| Blades | 4 |
| Capacity | 1500-2000 kg / hour |
| Country of Origin | Made in India |