Product Details:
Model Name/Number | Electric chaff cuter |
Usage/Application | Chaff Cutter |
Brand | extra power |
Type | Chaff Cutter Type |
Operation | petrol engine |
Blades | 4 |
Capacity | 1500-2000 kg / hour |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Feed | Grass |
Model Name/Number | mini Chaff cutter |
Brand | Chhibber Agri |
Attachments | 3 hp moter with 4 blade double sided |
Power Source | Electric Motor |
Power | 1-3 HP. |
Electric Motor | 3 hp |
Type | Electric |
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Additional Information:
Product Details:
Power | 3-5 HP |
Product Details:
Brand | Chhibber Agri |
Power Source | Electric Motor |
Type | Electric |
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Electric operated
Multiple usages
3hp single phase copper winding motor
Weight: 75 kg
Electricity consumption: 2.5 - 3 units / hr
Output chaff cutter: 400-500 kg/ hr
Output pulvelizer : 40-50kg/ hr
Suitable for all types of dry grains, pulses, millets & spices.
Chaff cutter is suitable for all types of green/dry fodder crops & dry grass.
Product Details:
Power Source | Diesel Engine |