Product Details:
| Bar Length | 22 inch |
| Chain Guide Bar Length | 22" |
| Engine Displacement | 62 CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 4 Stroke |
| Power Consumption | 58cc petrol engine |
| Model Name/Number | agrikut chainsaw |
| Brand | agrikut |
| Engine Power | 7 hp petrol engine |
| Rated Voltage | 220 |
Product Details:
| Bar Length | 22 inch |
| Engine Displacement | 68cc |
| No. Of Stroke | 4 Stroke |
| Engine Power | 7HP |
| Brand | STIHL |
| Brands | Chhibber Agri |
Product Details:
| Bar Length | 22 inch |
| Power Source | Petrol |
| Engine Power | petrol engine |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 4 Stroke |
| Power | 4.8 kW (6.4 HP) |
| Fuel Mixture Ratio | 25:1 |
| Application | Agriculture |
| Chain Pitch | 3/8'' |
| Chain Guide Bar Length | 22 inch |
| Weight | 9.5 kg |
| Brand | Xtra Power |
| Sound Pressure level | 102 dB |
| Model Name/Number | sumo plus |
| Rated Voltage | 220 |
| Chain Guage | .05'' |
| Start Type | Recoil Start |
| Features | Easy Start |
| Rated Power | petrol engine |
| Chain Brake | No |
| Net Weight | 4-5 Kg |
| Fuel Tank Capacity | 550 ml |
| Model No. | Sumoplus |
| Engine Displacement | 62 cc |
Additional Information: