Product Details:
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Motor | 3hp copper winding |
| Production | 500 kg/hr |
Corn thrasher cum peeler
Motor 3hp copper winding
Single phase
Easy to use
Portable Machine
Production: 500 killo / hr
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Semi Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 3 Kwh |
| Voltage | 220 voltage |
| Warranty | 7 to 12 months |
| Weight | 75 kg |
| Dimensions | 20x30x50 |
Motor: 5hp single phase copper winding motor
RPM: 2880 rpm
Electricity consumption: 3.75 units / hr
Production capacity: 50-100 kg - hr
Inbuilt ampere meter & MCB switch
With tyres (easy to move)
Suitable for (all types of grains, pulses, millets & spices)
Weight: 70kg
Body material: 100% stainless steel (food grade)
Shockproof.
Product Details:
| Capacity | 500 kg/hr |
| Model Name / Number | Manual Thresher |
| USAGE | for threshing of all types of paddy & rice . |
| Working operation | manual |
| Thresher width | 2.5 feet |
Product Details:
| Conveyor Length | 2 meter |
| Material | Stainless Steel |
| Capacity | 200 Kg |
| Automation Grade | Automatic |
| Orientation | Vertical |
| Color | Silver |
| Phase | Single Phase |
| Motor Power | 2HP |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Meter | 2 Meter |
Screw Conveyor
Length: 2 Meter
Motor: 2Hp Singe Phase Motor
Product Details:
| Power | 25 Hp |
| Material | Cast Iron |
| Usage/Application | Farming |
| Name Of Part | Dozer |
| Country of Origin | Made in India |
| Engine | 14HP |
| Engine Type | 4 Stroke Air Cooled Engine |
| Fuel | Petrol |
| Fuel Consumption | 1 Ltr/hr |
MINI POWER TRENCHER
IF YOU BUY BUY TRACTOR MOUNTED TRENCHER, YOU NEED TO PAY 20-25 LAKH RS BUT THIS ONE COST YOU ONLY 2,00,000.
* EASY TO MOVE
* EASY TO OPERATE
* SAVES TIME, MONEY, LABOUR
Product Details:
| Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Meter | 3 Meter |
| Motor | 3 HP Motor |
| Motor Type | Copper Winding |
Screw Conveyor
Length: 3 Meter
Motor: 3HP Copper Winding
Phase: 3 Phase
Product Details:
| Capacity | upto 100 kg/hr |
| Power Source | 5HP COPPER WINDING MOTOR |
| Phase | THREE PHASE |
| Material To Be Extruded | CORN |
| Power Consumption | 3.4 UNITS/HR |
| NAME | CORN EXTRUDER / SNACK MAKING MACHINE |
| SUITABLE FOR | SNACKS MAKING |
| RUNS ON |
5 HP COPPER WINDING THREE PHASE MOTOR WITH SILICON STAMPING |
|
INPUT CAPACITY |
20-25KG |
| CONSUMPTION | 3-4 Units / Hr |
| NO. OF DIE | 16 |
| PRICE | RS. 60,000 (INC GST & TRANSPORTATION) |
| ADVANCE | RS. 15,000 |
Product Details:
| Capacity | upto 100 kg/hr |
| Material To Be Extruded | CORN |
| Power Consumption | singal phase 220 voltage |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| ENGINE | 9HP AIR COOLED |
| RUNS ON | PETROL ENGINE |
| NAME | CORN EXTRUDER / SNACK MAKING MACHINE |
| SUITABLE FOR | SNACKS MAKING |
| RUNS ON | 9 HP AIR COOLED DIESEL ENGINE |
|
INPUT CAPACITY |
20-25KG |
| CONSUMPTION | 700ml / hr |
| NO. OF DIE | 16 |
| PRICE | RS. 75,000 (INC GST & TRANSPORTATION) |
| ADVANCE | RS. 20,000 |
Product Details:
| Material | Mild Steel |
| Conveyor Type | Belt |
| Application/Usage | Industries |
| Material Handling Capacity | 3 Ton |
| Usage/Application | singal phace |
| Capacity | 150 Kg/Feet |
| Type | Vertical Conveyors |
| Speed | 210 m/min |
| Brand | Sigma |
| Length | 40 feet |
| Automation Grade | Automatic |
| Inclination | Vertical |
| Belt Width | 200 mm |
| Phase | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Engine Type | 4 Stroke |
| Power | 25 Hp |
| Material | Cast Iron |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Country of Origin | Made in India |
| Engine Power | 7HP Air Cooled Petrol |
| Fuel | Petrol |
| Fuel Consumption | 800ml/hr |
MINI POWER TRENCHER