Product Details:
Brand | Honda |
Usage/Application | Agriculture |
Model Name/Number | WJR-2525 |
Capacity | 25 Liter |
Engine Type | 4-stroke Air Cooled Petrol Engine |
Output | 6-8 Ltr / Min |
Pressure | 15 -25 Kg / Cm2 |
Net Weight | 10.8 kg |
Engine Power | 0.72 kW |
Product Details:
Brand | Crown |
Power Source | Petrol |
Tank Capacity | 25 ltr |
Usage/Application | Agriculture |
Plunger dia | 18 mm |
Pressure | 2. 5-4. 5 mpa |
Output | 5 Ltr/Min |
Net weight | 12 kg |
Product Details:
Usage/Application | Agriculture |
Brand | Farmguard |
Tank Capacity | 15 Ltr |
Voltage | 5-12 V DC |
Material | ABS Plastic |
Pressure Capacity | 5 Ltr/Min. |
Product Details:
Brand | MGA |
Tank Capacity | 18 Ltr |
Usage/Application | Agriculture |
Model Name/Number | AG-B-16A |
Net Weight | 6.5 kg |
Battery Backup | 7-8 hours |
Battery Power | 12 V |
Product Details:
Brand | Hudson |
Tank Capacity | 20 Ltr |
Usage/Application | Agriculture |
Tank Material | HDPE |
Battery Charging Time | 9 Hours |
Pressure Capacity | 140 PSI |
Battery Backup | 10 continuous hours on a single charge |
Product Details:
Brand | Sunflower |
Tank Capacity | 20 Ltr |
Usage/Application | Agriculture |
Tank Material | HDPE |
Pressure Capacity | 150 Psi |
Net Weight | 6.5 kg |
Battery Power | 12 V, 12 AH |
Product Details:
Brand | Hynext |
Tank Capacity | 18 Ltr |
Usage/Application | Agriculture |
Tank Material | HDPE |
Pressure Capacity | 140 PSI |
Battery | 12 V |
Net Weight | 6.5 kg |
Battery Current | 8 AH |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 liter |
Material | Plastic |
Motor | Double |
Battery | 12 V / 8 AH |
Net Weight | 6.5 kg |
Product Details:
Brand | Harvest |
Power Source | Petrol |
Capacity | 25 Liter |
Usage/Application | Agriculture |
Model Name/Number | HT-767 |
Tank Material | HDPE |
Engine Type | 2-stroke Air Cooled Petrol Engine |
Pressure | 15 - 20 Kg / Cm2 |
Output | 6 Ltr / Min |
Net Weight | 9.5 kg |
Product Details:
Power Source | Petrol |
Tank Capacity | 25 L |
Usage/Application | Agriculture |
Tank Material | HDPE |
Brand | Angel Shakti |
Pressure Capacity | 7 Ltr/Min. |
Engine | 4 Stroke Petrol Engine |
Product Details:
Brand | Olinda |
Capacity | 20 Ltr |
Power Source | Battery |
Usage/Application | Agriculture |
Battery Current | 12 AH |
Battery | 12 V |
Pressure | 0.4 to 0.6 MPa |
Pump Flow | 2.9 Ltr/Min |
Features:
Product Details:
Usage/Application | Spraying |
Material | Plastic |
Capacity | 20 liters |
Automation Grade | Manual |
Weight | 2.5 kg |
Packaging Type | Box |
Product Details:
Brand | Chhibber |
Usage/Application | Agriculture |
Automation Grade | Manual |
Capacity | 18 Ltr |
Material | Plastic |
Packaging Type | Box |