Product Details:
Brand | Chhibber |
Sprayer Type | Portable |
Usage/Application | Spraying |
Engine Type | 2 Stroke Petrol Engine |
Engine Power | 26 cc |
Fuel Consumption | 500 ml Per Hour |
Starting System | Recoil Start |
Output | 10 Ltr / Min |
Fuel Used | Petrol |
Pump | Brass Pump |
Product Details:
Brand | Chhibber |
Sprayer Type | Portable |
Usage/Application | Agriculture |
Engine Type | 4 Stroke Petrol Engine |
Carburettor | Diapharm Type |
Engine | 139 F Engine |
Output | 8 Ltr / Min |
Fuel Used | Petrol |
RPM | 6000 rpm |
Product Details:
Brand | Chhibber |
Usage/Application | Spraying |
Capacity | 50 Litre |
Engine Type | 4-stroke Air Cooled Petrol Engine |
Country of Origin | Made in India |
Tank | HDPE |
Output | 6-8 Ltr / Min |
Net Weight | 10.8 Kg |
Pressure | 15 - 25 Kg / Cm2 |
Our Specially designed Trolley Sprayer is conventional and most popular equipments used world wide. These are ideal to spray insecticides, pesticides, fungisides, herbisides etc, in fields to protect the crops from pest attack. These sprayers are used in agriculture, horticulture, plantations, gardens, nursery etc.
Features:
Product Details:
Brand | extra power |
Sprayer Type | HTP |
Model Name/Number | Portable Sprayer |
Material | Iron |
Fuel Type | Petrol |
Weight | 55kg |
Country of Origin | Made in India |