Product Details:
Capacity | 150-180 Kg / Hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction | Iron |
Brand | Xtra Power |
Machines Required | Husker,Polisher and Grading |
Product Details:
Capacity | 150-200 kg/hr |
Operation Mode | Semi-Automatic |
Motor Power | 7hp petrol engine |
Brand | extra power |
Product Details:
Automation Grade | Automatic |
Country of Origin | Made in India |
Motor | 4HP |
Phase | Single Phase |
Production | 200 Kg/Hr |
Grain Flattening Machine
Motor: 4Hp Single Phase
Production: 200 Kg/Hr
Usage: Corn, Wheat, Rice, Grain
Product Details:
Capacity | 120-150 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2.5 HP |
Material of Construction | iron |
Power | 2 Kwh |
Brand | Chhibber Agri |
Machines Required | rice |
Part Type | mini rice mill |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | More than 500 kg/hr |
Machine Type | Rice Mill |
Operation Mode | Automatic |
Usage | Commercial |
Warranty | 7 to 12 months |
Certification | ISO |
Weight | 175Kg |
Fuel | Diesel |
Engine | 9 HP |
Engine Power: 9HP
Fuel: Diesel
Engine Type: 4 Stroke, Air Cooled Diesel Engine
Productivity: 600-700 Kg/hr
Fuel Consumption: 1 Ltr/hr
Hopper Capacity: 20Kg
Weight: 175Kg (Approx)
Features:
Product Details:
Capacity | More than 500 kg/hr |
Machine Type | Rice Mill |
Motor power | 8-10 HP |
Operation Mode | Automatic |
Applications | Paddy Cleaner, Bran Remover |
Usage | Commercial |
Certification | ISO |
Motor Power: 10HP
Phase: Three Phase
Motor Type: Copper Winding with Silicon Stamping
Productivity: 600-700 Kg/hr
Electricity Consumption: 5-6 Units/hr
Hopper Capacity: 20Kg
Weight: 120Kg (Approx)
Features:
Product Details:
Capacity | 400 - 500 kg/hr |
Motor power | 5-8 HP |
Electricity Connection | Three Phase |
Operation Mode | Automatic |
Applications | Paddy Cleaner, Husk Remover |
Usage | Commercial |
Certification | ISO |
Motor Power: 7.5HP
Phase: Three Phase
Motor Type: Copper Winding with Silicon Stamping
Productivity: 450-500 Kg/hr
Electricity Consumption: 4-5 Units/hr
Hopper Capacity: 20Kg
Weight: 110Kg (Approx)
Features:
Product Details:
Capacity | More than 500 kg/hr |
Machine Type | Rice Mill |
Motor power | 8-10 HP |
Operation Mode | Automatic |
Applications | Husk Remover, Paddy Cleaner, Bran Remover, Broken and Full Rice Separator |
Usage | Commercial |
Certification | ISO |
Motor Power: 10HP
Elevator Motor: 2HP
Phase: Three Phase
Motor Type: Copper Winding with Silicon Stamping
Productivity: 600-700 Kg/hr
Electricity Consumption: 5-6 Units/hr
Hopper Capacity: 20Kg
Weight: 175Kg (Approx)
Features:
Product Details:
Capacity | 150 kg/hr |
Machine Type | Rice Mill |
Motor power | 3 - 5 HP |
Electricity Connection | Three Phase |
Operation Mode | Automatic |
Usage/Application | Commercial |
Warranty | 7 to 12 months |
Certification | ISO |
Electricity Connection | Three Phase |
Motor: 3hp (Single Phase/ Three Phase)
Motor Type: Copper Winding Motor with Silicon Stamping
Production Capacity (Rice Mill unit) : 130-150 Kg/hr
Production Capacity (Pulvelizer unit) : 50-60 Kg/hr
Electricity Consumption: 2 unit/hr
Features:
Product Details:
Capacity | 100 - 200 kg/hr |
Machine Type | Rice Mill |
Motor power | 1-3 HP |
Electricity Connection | Single Phase |
Usage | Domestic |
Certification | ISI |
Electricity Connection | Single Phase |
6n100 Combined Rice Mill
3hp Motor
Single phase
Production Capacity (Rice Mill) : 150-170 kg/hr
Production Capacity (Grinder) : 50-70 kg/hr
Easy to use
Save time, money & labour
Product Details:
Capacity | 130-150kg |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2.5hp |
Brand | extra power |
Country of Origin | Made in India |