Product Details:
| Automation Grade | Automatic |
| Brand | extra power |
| Warranty | 1 year |
| Type Of End Use | Commercial |
| Maximum Power | 2 hp |
| Capacity | 100 KG / hr |
| Material | sugarcane juice machine |
Product Details:
| Power Source | Electric |
| Machine Type | Tabletop |
| Crushing Capacity (kg/hr) | 200 kg/hr |
| Motor Power (HP) | 1 HP |
| Number of Rollers | 3 Rollers |
| Motor Power | 1 HP |
| Roller Material | Stainless Steel (SS 304) |
| Body Material | Stainless Steel (SS 304) |
| Features | Heavy Duty Gearbox |
| Warranty | 1 Year |
| Voltage / Phase | 220-240V / Single Phase |
Product Details:
| Power Source | Petrol Engine |
| Machine Type | Tabletop |
| Crushing Capacity (kg/hr) | 250 kg/hr |
| Number of Rollers | 3 Rollers |
| Roller Material | Stainless Steel (SS 304) |
| Body Material | Stainless Steel (SS 304) |
| Features | One-Time Crushing, Heavy Duty Gearbox |
| Warranty | 1 Year |
| Voltage / Phase | 220-240V / Single Phase |
| Weight (kg) | 60 kg |
| Engine Power | 7HP Petrol Engine |
Product Details:
| Power Source | Petrol Engine |
| Machine Type | Tabletop |
| Crushing Capacity (kg/hr) | 250 kg/hr |
| Motor Power (HP) | 2 HP |
| Number of Rollers | 3 Rollers |
| Roller Material | Stainless Steel (SS 304) |
| Body Material | Stainless Steel (SS 304) |
| Features | Heavy Duty Gearbox, One-Time Crushing |
| Warranty | 1 Year |
| Voltage / Phase | 220-240V / Single Phase |
| Weight (kg) | 60 kg |
| Engine Power | 4HP Deisel Engine |
Product Details:
| Power Source | Electric |
| Motor Power | 2 HP |
| Machine Type | Floor Standing |
| Output Capacity (glasses/hr) | 300-350 glasses/hr |
| Crushing Capacity (kg/hr) | 250 kg/hr |
| Motor Power (HP) | 2 HP |
| Number of Rollers | 3 Rollers |
| Roller Material | Stainless Steel (SS-304) |
| Body Material | Stainless Steel (SS-304) |
| Weight | 68 kg |
| Features | Heavy Duty Gearbox |
| Dimensions | 25.6x11.8x21.7 inch |
| Warranty | 1 Year |
| Mobility Features | Portable |
| Voltage / Phase | 220-240V / Single Phase |
| Weight (kg) | 45 kg |
Product Details:
| Capacity(glass/hr) | 500 glass/hr |
| Automation Grade | Automatic |
| Motor Power | 2 HP |
| Warranty | 1 Year |
| Material | food grade stainless steel |
| Number of Rollers | 3 |
| Capacity | 20 L / hr |
Sugarcane Thela Machine
Motor: 2Hp
Drive: Gear Drive
Phase: Single Phase
Production: 400-500 glass / hr
No. Of rollers: 3
Body: food grade stainless steel
Tyres: 4 for transportation
Cooling capacity : 20 L / hr
Tank capacity : 5 Ltr
Product Details:
| Capacity(glass/hr) | 400 glass/hr |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Warranty | 1 Year |
| Material | food grade stainless steel |
| Usage/Application | Commercial |
| Number of Rollers | 3 |
| Capacity | 20 L / hr |
| Country of Origin | Made in India |
Sugarcane thela machine
Motor: 1Hp
Drive: Gear Drive
Phase: Single Phase
Production: 300-350 glass / hr
No. Of rollers: 3
Body: food grade stainless steel
Tyres: 4 for transportation
Cooling capacity : 20 L / hr
Tank capacity : 3 Ltr
Product Details:
| Capacity(glass/hr) | 400 glass/hr |
| Automation Grade | Semi Automatic |
| Material | STAINLESS STEEL FOOD GRADE |
| Number of Rollers | 3 |
SUGARCANE JUICE MACHINE DUAL (BATTERY + ELECTRIC)
NO. OF BATTERIES: 2
BATTERY POWER: 24 VOLTS
NO. OF ROLLERS: 3
MATERIAL USED: STAINLESS STEEL FOOD GRADE
CHARGING: 220 VOLTS
CHARGER:YES
PRODUCTION CAPACITY: 300-400 GLASS/HR
Product Details:
| Capacity(glass/hr) | 300 glass/hr |
| Automation Grade | Manual |
| Motor Power (HP) | 0.5 HP |
| Number of Rollers | 3 Rollers |
| Material | Food grade material used |
| Roller Material | Stainless Steel (SS 304) |
| Features | One-Time Crushing |
| Warranty | 1 Year |
| Voltage / Phase | 220-240V / Single Phase |
| Weight (kg) | 45 kg |
Product Details:
| Capacity(glass/hr) | 400 glass/hr |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel, Food Grade |
| Number of Rollers | 3 |
| Voltage | 24 |
Sugarcane Juicer machine 2 Battery
No Of Batteries: 2 Battery
Battery Power: 24 Volts
No of Roller: 3
Material Used: Stainless Steel, Food Grade
Charging: 220 Volts
Charger: Yes
Out Put Capacity: 400 Glass Per Hour
Product Details:
| Capacity(glass/hr) | 500 glass/hr |
| Automation Grade | Semi Automatic |
| Motor Power | 7.5 HP |
Sugar Cane Juicer Cum Peeler Petrol Engine
7 Hp Petrol Engine
Power Source: 4 Stroke Petrol Engine
Number of Rollers: 3
Material Used: Food Grade Stainless Steel
Consumption: 700 Ml Per Hour
Out Put Capacity: Above 500 Glass Per Hour
Product Details:
| Capacity(glass/hr) | 500 glass/hr |
| Automation Grade | Semi Automatic |
| Motor Power | 2 HP |
| Material | Food Grade Stainless Steel |
Sugar Cane Juicer Cum Peeler Electric
2 Hp Copper Winding
Power
Power Source
Single Phase Electricity
Number of Rollers: 3
Material Used: Food Grade Stainless Steel
Consumption: 1 – 1.5 Units Per Hour
Out Put Capacity: Above 500 Glass Per Hour
Product Details:
| Capacity(glass/hr) | 400 glass/hr |
| Automation Grade | Semi Automatic |
| Number of Rollers | 3 |
| Engine power | 7HP Petrol Engine |
| PRODUCT NAME: | SUGARCANE JUICE MACHINE CHAIN DRIVE WITH PETROL ENGINE |
| POWER: | 7HP PETROL ENGINE, 212CC |
| ENGINE TYPE: | 4 STROKE AIR COOLED |
| OUTPUT | 400 GLASS/HR |
| NO. OF ROLLER | 3 |
| FUEL | PETROL |
| FUEL CONSUMPTION | 700ML/HR |
Product Details:
| Cooling Type | Air Cooled |
| Power | 7HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| CC | 212 CC |
| Fuel | Petrol |
Sugarcane Gear Drive
Power: 7HP (212 CC Air Cooled Engine)
Fuel: Petrol
Easy to Operate
Easy to Carry
with Complimentary Machine Stand
Product Details:
| Yield | 200 ml/kg |
| Motor Power | 1 HP |
| Warranty | 1 Year |
| Usage/Application | Electric |
| Capacity | 200 glass 1 hours |
Product Details:
| Product To Be Peeled | Sugarcane |
| Usage/Application | Sugarcane Peeling |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Motor Power | 1 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Phase | Single Phase |
Sugarcane Peeling Machine
Motor: 1HP Copper Winding Motor
Phase: Single Phase
Easy to Operate
Easy to Carry
Product Details:
| Power | 4 HP |
| Cooling | Air Cooled |
| I Deal In | New Only |
| Brand | Chhibber Agri |
| Country of Origin | Made in India |
| Fuel | Diesel |
Sugarcane Gear Drive
Power: 4HP (Air Cooled Engine)
Fuel: Diesel
Easy to Operate
Easy to Carry
with Complimentary Machine Stand
Product Details:
| Capacity(glass/hr) | 400 glass/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 1HP |
| Motor Type | Copper Winding |
| Production | 250 Glasses/Hr |
Sugarcane Gear Drive
Power: 1HP with Battery & Invertor
Copper Winding Motor
Production: 250 Glasses/HR
Easy to Operate
Easy to Carry
Food Grade Stainless Steel Body
Price: Rs. 65,000 (with Invertor)
Rs. 45,000 (without Invertor)
Product Details:
| Capacity(glass/hr) | 500 glass/hr |
| Automation Grade | Semi Automatic |
| Crushing Capacity (kg/hr) | 250 kg/hr |
| Motor Power (HP) | 1 HP |
| Number of Rollers | 3 |
| Material | Stainless Steel, Food Grade |
| Roller Material | Stainless Steel (SS 304) |
| Body Material | Stainless Steel (SS 304) |
| Features | Heavy Duty Gearbox |
| Warranty | 1 Year |
| Voltage / Phase | 220-240V / Single Phase |
| Weight (kg) | 45 kg |
Sugarcane Juicer machine 3 Battery
No Of Batteries: 3 Battery
Battery Power: 24 Volts
No of Roller: 3
Material Used: Stainless Steel, Food Grade
Charging: 220 Volts
Charger: Yes
Out Put Capacity: 500 Glass Per Hour