Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Brand | Extra Power |
| Power Source | Petrol |
| Type | Shoulder |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 600 ml |
Product Details:
| Engine Displacement | 43 CC |
| Brand | Chhibber |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Fuel Tank Capacity | 1.1 Ltr |
| Rpm | 4600 RPM |
| Power | 1.52 Kw |
| Country of Origin | Made in India |
Features:
Product Details:
| Engine Type | 2 Stroke |
| Type | Shoulder |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Usage/Application | Agriculture |
| Brand | Extra Power |
| Country of Origin | Made in India |
Product Details:
| Engine Displacement | 35.8 CC |
| Brand | Chhibber |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Fuel Tank Capacity | 1.1 Litre |
| Rpm | 4600 RPM |
| Power | 1.22 Kw |
| Country of Origin | Made in India |
Our 2 Stroke brush cutter is very suitable in grass cutting.This run by petrol and can used anywhere and at anytime. It saves labour, time and money.
Product Details:
| Engine Displacement | 52 CC |
| Overall Length | 3.5 Feet |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Backpack |
| Fuel Tank Capacity | 1.1 Litre |
| Rpm | 7000 RPM |
| Power | 1.65 Kw |
Our Multi Functional Brush Cutter is capable to perform various functions with a single machine. It is supplied with different attachments. You can perform functions of Crop Cutter, Brush Cutter, Chain Saw and weeding in a single machine. It comprises of a powerful engine which can give utility of all products in one unit.
Features:
Product Details:
| Engine Displacement | 52 CC |
| Brand | Chhibber |
| Engine Type | 2 stroke |
| Usage/Application | Agriculture |
| Weight | 5 Kg |
| Power Source | Petrol |
| Type | Backpack |
| Fuel Tank Capacity | 1.1 Litre |
| Rpm | 4600 RPM |
| Power | 1.55 Kw |
Product Details:
| Power | 1.95 Kw |
| Engine Type | 2-Stroke Petrol Engine |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Brand | Chhibber Agri Equipments |
| Max Speed | 6600 RPM |
| Oil Mix ratio | 40 ml 2T Oil in 1 Litre petrol |
| Tank Capacity | 1.1 Ltr |
| Displacement | 51.8 cc |
Product Details:
| Engine Type | 4 stroke |
| Engine Displacement | 62 CC |
| Brand | Chhibber |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model | wheel brush cutter |
| Power | 1.95 Kw |
| Fuel Tank Capacity | 1.1 Ltr |
| RPM | 6600 RPM |
Product Details:
| Cutting Width | 460mm (18") |
| Cutting Height | 50 mm |
| Forward Speed | Constant |
| Power | 5 HP |
| Country of Origin | Made in India |
Lawn Mover
Engine : 139CC Petrol 4 Stroke OHV Petrol Engine
Power : 5 HP
Start Way : Recoil
Drive Type : Hand Push
Idle Speed : 3600 RPM
Cutting Width : 460mm (18″)
Cutting Height: 30-80mm
Height adjustment: 1 lever Adjustment
Fuel Tank Capacity: 1.0L
Grass bag capacity: 60L
Deck : Metal