Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 12 HP |
Engine Type | 4-Stroke Air cooled Engine |
Speed | 4200 RPM |
Weight | 146 kg |
No of Gear | Speed 2 Forward & 1 Reverse |
Acre per hr | 0.4 |
Fuel Consumption | 0.7 (litre/hr) |
12 HP Power Weeder comes with an air cooled diesel engine, designed to meet the need of a very compact weeder which be used effectively for inter-cultivation or de-weeding purpose. It can be used during both dry land and wet land cultivation of paddy crop with the use of relevant attachments. It works well for cultivation and de-weeding of land for horticulture and plantation crops also. A reaping attachment can be added to it for harvesting of crops like paddy and wheat.
Product Details:
Displacement | 296 cc |
Weight | 120 Kg |
Type | Back Tyne Tiller Self propelled walk behind |
Engine | Single-cylinder, Vertical 4-stroke air-cooled engine |
Max Power | 7 HP / 4.8 kW |
RPM | 3600 RPM |
Combustion system | Direct injection |
Fuel | Diesel |
No of gears | 2 forward/ 1 reverse |
fEATURES:
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 1.7 KW |
Engine Type | 2 Stroke Air Cooled Petrol Engine |
Fuel Tank Capacity | 1.1 Ltr |
Displacement | 60 cc |
Starting System | Recoil Start |
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 6 HP |
Engine Model | 178 F |
Engine Type | Single cylinder , vertical 4-stroke, Diesel Air cooled Engine |
Mode Of Transmission | Through PTO Shaft |
Max Speed | 3600 RPM |
Weight | 118 kg |
No of Gear | Speed 2 Forward & 1 Reverse |
Acre hr | 0.3 to -0.4 Per Hr |
Fuel Consumption | 0.7 Ltr/Hr |
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7 HP |
Engine Type | Single Cylinder, Vertical, Petrol Engine |
Mode Of Transmission | Through Belt & Chain |
Max Speed | 3600 RPM |
Weight In Kg | 65 Kg |
Engine Displacement | 212 CC |
No of Gear | Speed 2 Forward & 1 Reverse |
Acre hr | 0.27 To 0.33 Per Hr |
Fuel Consumption | 0.8-1 litre/hr |
Our Agriculture Power Weeder is operated by 7 hP petrol engine which makes it a very light-weight weeder weighing only about 65 kgs. This allows easy handling of the machine during step-land operations and also results in low vibration. It comes with extra pulley for attaching implement
Features:
4 stroke engine type.
High performance.
Advanced fuel injection system.
Low fuel consumption.
Large torque for heavy working.
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 1.95 Kw |
Engine Type | 2-Stroke Petrol Engine |
Max Speed | 6600 RPM |
Displacement | 51.8 cc |
Tank Capacity | 1.1 Ltr |
Product Details:
Usage/Application | Agriculture |
Brand | Chhibber |
Type | Power Weeder |
Power | 9 HP |
Engine Type | Four Stroke Engine |
Tilling Depth | 1" to 8" |
Tilling Width | 18" to 42" |
Weight | 90 Kg |
Country of Origin | Made in India |
Fuel Type | Petrol |
Gear Type | 2 Forward + 1 Reverse |
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7 HP |
Engine Type | Single cylinder , vertical 4-stroke, Gasoline Air Cooled engine |
Mode Of Transmission | Through PTO Shaft |
Speed | 3600 RPM |
Weight | 75 kg |
No of Gear | Speed 2 Forward & 1 Reverse |
Fuel Consumption | 0.8-1 litre/hr |
Avg width of cut | 3.5 ft |
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 2.5 HP |
Engine Type | 2-Stroke Petrol Engine |
Speed | 6600 RPM |
Displacement | 51.8 cc |
Tank Capacity | 1.1 Ltr |
Product Details:
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 9 HP |
Engine Model | 186 F |
Capacity | 0.4 Acre/hr. |
Engine Type | 4-Stroke, Diesel Air cooled Engine |
Weight | 126 Kg |
No of Gear | Speed 2 Forward & 1 Reverse |
Model of Transmission | Through PTO shaft |
Fuel Consumption | 0.7 (litre/hr) |